| 
 |  | 
 | ||||
| 24th August 2022 [DAY 1] | ||||||
|  |  |  |  |  |  | |
| 8.309.00 | Registration and Welcome |  | 
 | |||
|  |  |  | ||||
| 9.009.10 | Welcome Address by Assoc. Prof. Dr. Anthony Ho Siong Hock, President of MSBMB | P&V | ||||
|  |  |  | ||||
| 9.109.20 | MSBMB Video / Group Photo | P&V | ||||
|  | 
 | 
 | ||||
|  | Topic 1 | 
 | ||||
| 9.209.40 | Dr. Shi Jiahai | V | ||||
| 9.4010.00 | Dr. Sarmoko | V | ||||
| 10.0010.15 | Oral 1 | P&V | ||||
| 10.1510.30 | Oral 2 | P&V | ||||
|  |  |  | ||||
| 10.3010.50 | Tea & Coffee | 
 | ||||
|  | 
 | 
 | ||||
|  | Topic 2 |  | ||||
| 10.5011.05 | Oral 3 | P&V | ||||
| 11.0511.20 | Oral 4 | P&V | ||||
| 11.2011.35 | Oral 5 | P&V | ||||
| 11.3511.50 | Technical Talk 1: Elsevier | P&V | ||||
|  | 
 | 
 | ||||
| 11.5013.10 | Lunch | 
 | ||||
|  | 
 | 
 | ||||
| 13.1013.55 | Prof. Aleksandra Filipovska | V | ||||
| 
 |  |  | ||||
| 13.5514.55 | Rapid Oral 1 | P&V | ||||
|  |  |  | ||||
| 14.5515.15 | Tea & Coffee | 
 | ||||
|  |  |  | ||||
| 15.1516.15 | Rapid Oral 2 | P&V | ||||
|  |  |  | ||||
|  | Topic 3 | 
 | ||||
| 16.1516.30 | Oral 6 | P&V | ||||
| 16.3016.45 | Oral 7 | P&V | ||||
| 16.4517.00 | Oral 8 | P&V | ||||
|  |  |  | ||||
| 17.0018.00 | Annual General Meeting of MSBMB | P&V | ||||
|  |  |  | ||||
| 18.0020.00 | Conference Hi-Tea | P | ||||
|  | 
 | 
 | ||||
| 
 | 
 | 
 | ||||
| 25th August 2022 [Day 2] | ||||||
|  |  |  |  |  |  | |
| 7.458.00 | Registration and Welcome | P&V | ||||
|  |  |  | ||||
| 8.008.10 | Welcome of Day 2/ Housekeeping announcements | P&V | ||||
|  |  |  | ||||
| 8.109.30 | YSN-ASM Meet the Experts | P&V | ||||
|  | 
 | 
 | ||||
| 
 | Topic 4 | 
 | ||||
| 9.309.50 | Prof. Ildoo Hwang | P&V | ||||
| 9.5010.10 | Prof. Fung Shin Yee | P&V | ||||
| 10.1010.25 | Oral 9 | P&V | ||||
|  | 
 | 
 | ||||
| 10.2510.45 | Tea & Coffee | 
 | ||||
|  | 
 | 
 | ||||
| 10.4512.15 | Rapid Oral 3 | P&V | ||||
|  | 
 | 
 | ||||
| 12.1513.30 | Lunch | 
 | ||||
|  | 
 | 
 | ||||
|  | Systems & Synthetic Biology (hosted by INBIOSIS, UKM) | 
 | ||||
| 13.3013.40 | Presidents Speech | P&V | ||||
| 13.4014.00 | Prof. Masanori Arita | P&V | ||||
| 14.0014.20 | Dr. Leslie Low Eng Ti | P&V | ||||
| 14.2014.40 | Assoc. Prof. Dr. Goh Hoe Han | P&V | ||||
|  | 
 |  | ||||
| 14.4015.00 | Tea & Coffee |  | ||||
|  | 
 | 
 | ||||
|  | Topic 4 | 
 | ||||
| 15.0015.15 | Technical Talk 2 | P&V | ||||
| 15.1515.30 | Oral 10 | P&V | ||||
| 15.3015.45 | Oral 11 | P&V | ||||
| 15.4516.00 | Oral 12 | P&V | ||||
|  | 
 | 
 | ||||
| 16.0016.45 | Prof. Serena Zacchigna | V | ||||
|  | 
 | 
 | ||||
| 16.4517.15 | Closing Remarks and Winners Announcement | P&V | ||||
|  | 
 | 
 | ||||
P, physical mode; V, virtual mode
